Category
Grinder Ball Mill Gypsum Powder Making Machine Marble Powder Production Line
Overview Ball Mill Machine FSY Ball Mill is a type of grinder used to grind materials into an extremely fine powder main
Basic Info
Type | Ball Mill |
Motor Type | AC Motor |
Motor Power | 18.5KW |
Rotationl Speed | 23-25r/min |
Application | Mine |
Materials | Gold |
Condition | New |
Warranty | 2 Year |
Output Size | 0.075-0.89mm |
Delivery Time | 15 Days |
Guality Control | Go Through Five Checks |
Max Feeding Size | <25mm |
Capacity | 1.1-3.5 |
Weight | 4.5t |
Spare Parts | Supplied |
Product Description
Ball Mill MachineFSY Ball Mill is a type of grinder used to grind materials into an extremely fine powder mainly for use in the mineral processing industry. Ball Mills also called grinding mill, ball grinding mill, can grind various ores and other materials either wet or dry, depending on requirements.
Product Parameters
Model | Drum speed(r/min) | Weight of ball(t) | Feeding Size (mm) | Discharging Size (mm) | Capacity (t/h) | Power (kw) |
900×1800 | 38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 |
900×3000 | 38 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 |
1200×2400 | 35 | 4.6 | ≤25 | 0.075-0.6 | 1.6-5.8 | 37 |
1200×4500 | 35 | 5.5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 |
1500×3000 | 29 | 9 | ≤25 | 0.074-0.4 | 2-5 | 75 |
1500×5700 | 29 | 17 | ≤25 | 0.074-0.4 | 3.5-6 | 130 |
1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 |
1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 |
1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 |
2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 |
2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 |
2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 |
2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 |
2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 |
2400×3000 | 21 | 23 | ≤25 | 0.074-0.4 | 30-50 | 245 |
2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 40-60 | 320 |
2700×3600 | 20.7 | 40 | ≤25 | 0.074-0.4 | 45-80 | 430 |
2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 50-90 | 430 |
2700×13000 | 20.7 | 60 | ≤25 | 0.074-0.4 | 50-90 | 630 |
3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | 800 |
Company Profile
Henan Fuyuan Machinery Manufacturing
Located in High-tech Zone, Zhengzhou City, Henan Province. Our factory was founded in 1984,covering an area of over 38, 000 square meters and a building area of over 26,000 square meters. There are more than 300 employees, including 5 senior engineers, 23 engineers and more than 60 technicians. After decades of development, the company's appearance is changing with each passing day, and the comprehensive quality of employees has been greatly improved.
FAQ
Q1: Are you trading company or manufacturer?
A: We are factory.
A: Generally it is 7-10 days if the goods are in stock. Or it is 15-30 days if the goods are not in stock, it is according to quantity.
Q3: What is your payment method?
A: 30% should be paid as down payment; 70% should be paid before delivery.
Q4: How long is the warrenty of your equipments?
A: The warranty period of crusher equipments is 1 year.
Q5: If I need the complete crushing plant can you help us to build it?
A: Yes, we can give you related professional advices .